Employment Rates
Roanoke MSA: 820,900 employed workers
Source: Virginia Works Labor Market Information (June 2025)
Last Updated By RVARC: January 2026
Civilian employed population 16 years and over
Virginia: 61.1%
Alleghany County: 47.1%
Botetourt County: 55.5%
Town of Clifton Forge: 39%
City of Covington: 45.4%
Craig County: 51.5%
Franklin County: 53%
City of Roanoke: %
Roanoke County: %
Town of Rocky Mount: 52.8%
City of Salem: 57.5%
Town of Vinton: 64.8%
Source: U.S. Census ACS 5-Year Estimates (2024), Table DP03
Last Updated By RVARC: January 2026
Unemployment Rates
Virginia: 3.9% (3.5% seasonally adjusted)
Roanoke Valley-Alleghany Regional Commission Area: 3.8%
Roanoke MSA: 3.8%
Alleghany County: 4.5%
Botetourt County: 3.5%
Craig County: 4.2%
City of Covington: 5.1%
Franklin County: 4%
City of Roanoke: 3.9%
Roanoke County: 3.5%
City of Salem: 3.7%
* All seasonally unadjusted
Source: Virginia Works Labor Market Information (November 2025)
Last Updated By RVARC: January 2026
Per Capita Income
2024 Per Capita Income (in 2024 inflation-adjusted dollars)
United States: $44,673
Virginia: $50,666
Alleghany County: $33,863
Botetourt County: $41,217
Town of Clifton Forge: $26,572
City of Covington: $24,761
Craig County: $34,638
Franklin County: $39,903
City of Roanoke: $36,576
Roanoke County: $45,801
Town of Rocky Mount: $30,512
City of Salem: $39,370
Town of Vinton: $40,767
Source: U.S. Census ACS 5-Year Estimates (2024), Table B19301
Last Updated By RVARC: January 2026
Median Household Income
United States: $80,734
Virginia: $93,170
Alleghany County: $56,188
Botetourt County: $81,213
Town of Clifton Forge: $40,000
City of Covington: $41,944
Craig County: $69,057
Franklin County: $68,849
City of Roanoke: $55,378
Roanoke County: $83,709
Town of Rocky Mount: $63,280
City of Salem: $66,725
Town of Vinton: $65,445
Source: U.S. Census ACS 5-Year Estimates (2024), Table S1901
Last Updated By RVARC: January 2026
Households Receiving Food Benefits
Virginia: 431,087
Alleghany County: 1,222
Botetourt County: 928
Craig County: 229
City of Covington: 642
Franklin County: 3,306
City of Roanoke: 11250
Roanoke County: 4273
Source: Virginia Department of Social Services (October 2025)
Last Updated By RVARC: January 2026
Poverty Rates
Percent below poverty level
Virginia: 9.7%
Alleghany County: 11.6%
Botetourt County: 6.2%
Town of Clifton Forge: 15.1%
City of Covington: 25.7%
Craig County: 13.7%
Franklin County: 12.7%
City of Roanoke: 18.3%
Roanoke County: 7.3%
Town of Rocky Mount: 18.6%
City of Salem: 10.2%
Town of Vinton: 10.5%
Source: U.S. Census ACS 5-Year Estimates (2024), Table S1701
Last Updated By RVARC: January 2026
Tourism Economic Impact
Virginia:

Alleghany County:

Botetourt County:

Craig County:

City of Covington:

Franklin County:

City of Roanoke:

Roanoke County:

City of Salem:

* These five impact categories exclude the indirect and induced impacts.
Expenditures: Impacts created directly from spending by visitors to a destination within a discreet group of tourism related sectors (e.g., recreation, transportation, lodging etc.)
Employment: Jobs directly supported by visitor activity (includes part-time and seasonal work). One job is defined as one person working at least one hour per week for fifty weeks during the calendar year.
Labor Income: Income (wages, salaries, proprietor income and benefits) supported by direct visitor spending.
Local Taxes: City and County taxes generated by direct visitor spending.
State Taxes: State tax revenue generated by direct visitor spending.
Percent Change column represents the percentage change in each category over the previous year.
Source: Virginia Tourism Corporation (2024)
Last Updated By RVARC: January 2026
For more information
Overall Cost of Living and Basic Needs by Location
Virginia:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $25.65 | $42.46 | $53.39 | $67.33 | $33.71 | $40.51 | $44.29 | $51.22 | $16.79 | $23.60 | $29.05 | $35.19 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,543 | $6,680 | $10,006 | $13,313 | $8,328 | $10,351 | $13,316 | $16,244 | $8,328 | $10,351 | $13,316 | $16,244 |
| Child Care | $0 | $11,910 | $23,891 | $31,741 | $0 | $0 | $0 | $0 | $0 | $11,910 | $23,891 | $31,741 |
| Medical | $3,404 | $9,636 | $9,709 | $9,785 | $6,659 | $10,597 | $10,869 | $11,170 | $6,659 | $10,597 | $10,869 | $11,170 |
| Housing | $18,503 | $21,660 | $21,660 | $28,028 | $18,979 | $21,660 | $21,660 | $28,028 | $18,979 | $21,660 | $21,660 | $28,028 |
| Transportation | $9,876 | $11,430 | $14,397 | $16,566 | $11,430 | $14,397 | $16,566 | $18,377 | $11,430 | $14,397 | $16,566 | $18,377 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,603 | $1,603 | $1,603 | $1,603 | $2,185 | $2,185 | $2,185 | $2,185 | $2,185 | $2,185 | $2,185 | $2,185 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $44,287 | $74,718 | $93,886 | $116,607 | $59,380 | $72,256 | $80,167 | $93,277 | $59,380 | $84,166 | $104,059 | $125,018 |
| Annual taxes | $9,066 | $13,603 | $17,174 | $23,447 | $10,747 | $12,000 | $11,948 | $13,265 | $10,455 | $14,020 | $16,803 | $21,392 |
| Required annual income before taxes | $53,353 | $88,321 | $111,060 | $140,054 | $70,127 | $84,256 | $92,116 | $106,542 | $69,834 | $98,186 | $120,861 | $146,411 |
Roanoke MSA:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $20.01 | $34.91 | $42.88 | $54.94 | $28.02 | $34.35 | $37.86 | $43.88 | $13.94 | $19.76 | $23.94 | $28.98 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,081 | $6,001 | $8,990 | $11,960 | $7,482 | $9,300 | $11,963 | $14,593 | $7,482 | $9,300 | $11,963 | $14,593 |
| Child Care | $0 | $9,393 | $18,021 | $24,708 | $0 | $0 | $0 | $0 | $0 | $9,393 | $18,021 | $24,708 |
| Medical | $3,511 | $10,085 | $10,158 | $10,234 | $6,903 | $11,046 | $11,318 | $11,619 | $6,903 | $11,046 | $11,318 | $11,619 |
| Housing | $10,324 | $13,179 | $13,179 | $18,448 | $11,069 | $13,179 | $13,179 | $18,448 | $11,069 | $13,179 | $13,179 | $18,448 |
| Transportation | $9,233 | $10,685 | $13,460 | $15,487 | $10,685 | $13,460 | $15,487 | $17,181 | $10,685 | $13,460 | $15,487 | $17,181 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,488 | $1,488 | $1,488 | $1,488 | $2,070 | $2,070 | $2,070 | $2,070 | $2,070 | $2,070 | $2,070 | $2,070 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $34,997 | $62,630 | $77,913 | $97,896 | $50,008 | $62,119 | $69,588 | $81,185 | $50,008 | $71,512 | $87,609 | $105,892 |
| Annual taxes | $6,621 | $9,985 | $11,276 | $16,375 | $8,281 | $9,333 | $9,165 | $10,083 | $7,991 | $10,691 | $11,974 | $14,679 |
| Required annual income before taxes | $41,618 | $72,616 | $89,190 | $114,271 | $58,290 | $71,452 | $78,753 | $91,268 | $57,999 | $82,203 | $99,583 | $120,571 |
Alleghany County:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $19.36 | $32.05 | $38.92 | $49.23 | $26.97 | $32.83 | $36.44 | $41.85 | $13.42 | $18.39 | $22.07 | $26.39 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,222 | $6,209 | $9,300 | $12,373 | $7,741 | $9,621 | $12,376 | $15,097 | $7,741 | $9,621 | $12,376 | $15,097 |
| Child Care | $0 | $7,397 | $14,192 | $19,520 | $0 | $0 | $0 | $0 | $0 | $7,397 | $14,192 | $19,520 |
| Medical | $3,416 | $9,688 | $9,761 | $9,837 | $6,687 | $10,649 | $10,921 | $11,222 | $6,687 | $10,649 | $10,921 | $11,222 |
| Housing | $8,869 | $10,255 | $10,255 | $14,364 | $8,893 | $10,255 | $10,255 | $14,364 | $8,893 | $10,255 | $10,255 | $14,364 |
| Transportation | $9,579 | $11,086 | $13,964 | $16,068 | $11,086 | $13,964 | $16,068 | $17,824 | $11,086 | $13,964 | $16,068 | $17,824 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,483 | $1,483 | $1,483 | $1,483 | $2,064 | $2,064 | $2,064 | $2,064 | $2,064 | $2,064 | $2,064 | $2,064 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $33,927 | $57,915 | $71,572 | $89,215 | $48,269 | $59,618 | $67,254 | $77,845 | $48,269 | $67,015 | $81,447 | $97,365 |
| Annual taxes | $6,340 | $8,745 | $9,387 | $13,192 | $7,822 | $8,675 | $8,551 | $9,205 | $7,537 | $9,508 | $10,353 | $12,408 |
| Required annual income before taxes | $40,267 | $66,660 | $80,959 | $102,407 | $56,091 | $68,292 | $75,805 | $87,050 | $55,807 | $76,522 | $91,800 | $109,774 |
Botetourt County:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $20.78 | $35.41 | $43.36 | $55.55 | $28.94 | $35.60 | $39.38 | $45.49 | $14.40 | $20.19 | $24.32 | $29.37 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,222 | $6,209 | $9,300 | $12,373 | $7,741 | $9,621 | $12,376 | $15,097 | $7,741 | $9,621 | $12,376 | $15,097 |
| Child Care | $0 | $8,743 | $16,775 | $23,358 | $0 | $0 | $0 | $0 | $0 | $8,743 | $16,775 | $23,358 |
| Medical | $3,511 | $10,085 | $10,158 | $10,234 | $6,903 | $11,046 | $11,318 | $11,619 | $6,903 | $11,046 | $11,318 | $11,619 |
| Housing | $9,879 | $12,637 | $12,637 | $17,687 | $10,499 | $12,637 | $12,637 | $17,687 | $10,499 | $12,637 | $12,637 | $17,687 |
| Transportation | $10,799 | $12,498 | $15,743 | $18,114 | $12,498 | $15,743 | $18,114 | $20,095 | $12,498 | $15,743 | $18,114 | $20,095 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,489 | $1,489 | $1,489 | $1,489 | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 | $2,071 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $36,259 | $63,459 | $78,719 | $98,826 | $51,510 | $64,182 | $72,086 | $83,842 | $51,510 | $72,925 | $88,861 | $107,200 |
| Annual taxes | $6,954 | $10,204 | $11,476 | $16,716 | $8,675 | $9,876 | $9,822 | $10,783 | $8,380 | $11,063 | $12,304 | $14,996 |
| Required annual income before taxes | $43,213 | $73,662 | $90,195 | $115,542 | $60,185 | $74,057 | $81,909 | $94,625 | $59,890 | $83,987 | $101,165 | $122,196 |
City of Covington:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $18.78 | $30.88 | $37.44 | $47.22 | $26.32 | $32.01 | $35.50 | $40.81 | $13.09 | $17.73 | $21.27 | $25.41 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,222 | $6,209 | $9,300 | $12,373 | $7,741 | $9,621 | $12,376 | $15,097 | $7,741 | $9,621 | $12,376 | $15,097 |
| Child Care | $0 | $6,557 | $13,114 | $18,006 | $0 | $0 | $0 | $0 | $0 | $6,557 | $13,114 | $18,006 |
| Medical | $3,416 | $9,688 | $9,761 | $9,837 | $6,687 | $10,649 | $10,921 | $11,222 | $6,687 | $10,649 | $10,921 | $11,222 |
| Housing | $8,869 | $10,255 | $10,255 | $14,364 | $8,893 | $10,255 | $10,255 | $14,364 | $8,893 | $10,255 | $10,255 | $14,364 |
| Transportation | $8,687 | $10,053 | $12,664 | $14,571 | $10,053 | $12,664 | $14,571 | $16,164 | $10,053 | $12,664 | $14,571 | $16,164 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,428 | $1,428 | $1,428 | $1,428 | $2,010 | $2,010 | $2,010 | $2,010 | $2,010 | $2,010 | $2,010 | $2,010 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $32,980 | $55,988 | $69,139 | $86,150 | $47,182 | $58,262 | $65,703 | $76,130 | $47,182 | $64,819 | $78,817 | $94,137 |
| Annual taxes | $6,091 | $8,238 | $8,746 | $12,068 | $7,558 | $8,318 | $8,143 | $8,754 | $7,282 | $8,930 | $9,661 | $11,559 |
| Required annual income before taxes | $39,071 | $64,226 | $77,885 | $98,218 | $54,740 | $66,580 | $73,846 | $84,884 | $54,464 | $73,749 | $88,478 | $105,696 |
Craig County:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $19.27 | $32.54 | $39.48 | $49.72 | $27.33 | $33.67 | $37.43 | $42.81 | $13.60 | $18.74 | $22.42 | $26.68 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,222 | $6,209 | $9,300 | $12,373 | $7,741 | $9,621 | $12,376 | $15,097 | $7,741 | $9,621 | $12,376 | $15,097 |
| Child Care | $0 | $7,157 | $13,731 | $18,885 | $0 | $0 | $0 | $0 | $0 | $7,157 | $13,731 | $18,885 |
| Medical | $3,511 | $10,085 | $10,158 | $10,234 | $6,903 | $11,046 | $11,318 | $11,619 | $6,903 | $11,046 | $11,318 | $11,619 |
| Housing | $7,563 | $9,674 | $9,674 | $13,540 | $8,037 | $9,674 | $9,674 | $13,540 | $8,037 | $9,674 | $9,674 | $13,540 |
| Transportation | $10,671 | $12,350 | $15,557 | $17,900 | $12,350 | $15,557 | $17,900 | $19,857 | $12,350 | $15,557 | $17,900 | $19,857 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,459 | $1,459 | $1,459 | $1,459 | $2,041 | $2,041 | $2,041 | $2,041 | $2,041 | $2,041 | $2,041 | $2,041 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $33,785 | $58,731 | $72,496 | $89,962 | $48,870 | $61,002 | $68,879 | $79,427 | $48,870 | $68,159 | $82,610 | $98,312 |
| Annual taxes | $6,303 | $8,960 | $9,630 | $13,465 | $7,980 | $9,039 | $8,979 | $9,621 | $7,691 | $9,809 | $10,659 | $12,657 |
| Required annual income before taxes | $40,087 | $67,691 | $82,125 | $103,427 | $56,850 | $70,041 | $77,857 | $89,048 | $56,561 | $77,968 | $93,269 | $110,970 |
Franklin County:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $19.46 | $33.22 | $40.50 | $51.67 | $27.74 | $33.65 | $37.28 | $42.75 | $13.80 | $19.00 | $22.86 | $27.51 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $3,982 | $5,856 | $8,772 | $11,671 | $7,301 | $9,075 | $11,673 | $14,240 | $7,301 | $9,075 | $11,673 | $14,240 |
| Child Care | $0 | $8,044 | $15,433 | $21,752 | $0 | $0 | $0 | $0 | $0 | $8,044 | $15,433 | $21,752 |
| Medical | $3,511 | $10,085 | $10,158 | $10,234 | $6,903 | $11,046 | $11,318 | $11,619 | $6,903 | $11,046 | $11,318 | $11,619 |
| Housing | $8,327 | $10,496 | $10,496 | $14,701 | $9,399 | $10,496 | $10,496 | $14,701 | $9,399 | $10,496 | $10,496 | $14,701 |
| Transportation | $10,442 | $12,084 | $15,222 | $17,515 | $12,084 | $15,222 | $17,515 | $19,430 | $12,084 | $15,222 | $17,515 | $19,430 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,478 | $1,478 | $1,478 | $1,478 | $2,060 | $2,060 | $2,060 | $2,060 | $2,060 | $2,060 | $2,060 | $2,060 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $34,099 | $59,841 | $74,176 | $92,922 | $49,547 | $60,963 | $68,633 | $79,324 | $49,547 | $69,007 | $84,065 | $101,076 |
| Annual taxes | $6,385 | $9,252 | $10,072 | $14,551 | $8,158 | $9,029 | $8,914 | $9,594 | $7,863 | $10,032 | $11,042 | $13,385 |
| Required annual income before taxes | $40,484 | $69,093 | $84,248 | $107,473 | $57,705 | $69,992 | $77,547 | $88,918 | $57,410 | $79,038 | $95,107 | $114,461 |
City of Roanoke:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $18.98 | $33.66 | $41.22 | $52.68 | $26.77 | $32.87 | $36.18 | $41.93 | $13.32 | $19.00 | $23.06 | $27.85 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,017 | $5,907 | $8,848 | $11,771 | $7,364 | $9,153 | $11,774 | $14,363 | $7,364 | $9,153 | $11,774 | $14,363 |
| Child Care | $0 | $9,327 | $17,895 | $24,191 | $0 | $0 | $0 | $0 | $0 | $9,327 | $17,895 | $24,191 |
| Medical | $3,511 | $10,085 | $10,158 | $10,234 | $6,903 | $11,046 | $11,318 | $11,619 | $6,903 | $11,046 | $11,318 | $11,619 |
| Housing | $10,014 | $12,810 | $12,810 | $17,929 | $10,643 | $12,810 | $12,810 | $17,929 | $10,643 | $12,810 | $12,810 | $17,929 |
| Transportation | $7,912 | $9,156 | $11,534 | $13,271 | $9,156 | $11,534 | $13,271 | $14,722 | $9,156 | $11,534 | $13,271 | $14,722 |
| Civic | $2,589 | $4,557 | $5,031 | $6,450 | $4,557 | $5,031 | $6,450 | $7,156 | $4,557 | $5,031 | $6,450 | $7,156 |
| Internet & Mobile | $1,491 | $1,491 | $1,491 | $1,491 | $2,073 | $2,073 | $2,073 | $2,073 | $2,073 | $2,073 | $2,073 | $2,073 |
| Other | $3,770 | $7,242 | $7,587 | $9,120 | $7,242 | $8,033 | $9,120 | $10,117 | $7,242 | $8,033 | $9,120 | $10,117 |
| Required annual income after taxes | $33,304 | $60,574 | $75,353 | $94,458 | $47,938 | $59,679 | $66,816 | $77,979 | $47,938 | $69,007 | $84,711 | $102,171 |
| Annual taxes | $6,176 | $9,445 | $10,381 | $15,114 | $7,741 | $8,691 | $8,436 | $9,240 | $7,459 | $10,032 | $11,212 | $13,673 |
| Required annual income before taxes | $39,480 | $70,019 | $85,734 | $109,573 | $55,679 | $68,370 | $75,252 | $87,219 | $55,397 | $79,038 | $95,923 | $115,843 |
Roanoke County:
Living Wage Calculation
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Living Wage | $21.11 | $37.00 | $45.82 | $58.97 | $29.17 | $35.83 | $39.39 | $45.95 | $14.52 | $20.83 | $25.34 | $30.88 |
| Poverty Wage | $7.52 | $10.17 | $12.81 | $15.46 | $10.17 | $12.81 | $15.46 | $18.10 | $5.08 | $6.41 | $7.73 | $9.05 |
| Minimum Wage | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 | $12.41 |
Typical Expenses
| 1 ADULT | 2 ADULTS(1 WORKING) | 2 ADULTS(BOTH WORKING) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | 0 Children | 1 Child | 2 Children | 3 Children | |
| Food | $4,154 | $6,108 | $9,149 | $12,173 | $7,615 | $9,465 | $12,175 | $14,852 | $7,615 | $9,465 | $12,175 | $14,852 |
